| # | ID of person | Perspective | Theme |
| 1. | Tim Mayfield | friend who works at the same company | Printed output, centralized, low IT overhead |
| 2. | Aunt Polly | family, works outside the company | Printed output or electronic, centralized, low IT overhead |
| 3. | Wally Franks | Office co-worker | Electronic, centralized or individual, low IT overhead |
| 4. | Kathy Duncan | Long time friend | Electronic, individual, low IT overhead |
| 5. | Gail Simmons | Office co-worker | Electronic, centralized, low IT overhead |
| 6. | Denise Pale | Neighbor | Electronic, centralized or individual, medium IT overhead |
| 7. | Dan Magnus | Non-office co-worker | Electronic, centralized, medium-high IT overhead |
| 8. | Casey Russell | Office co-worker | Electronic, centralized, low IT overhead |
| 9. | Matt Cunningham | IT-type friend | Electronic, centralized, high IT overhead |
| 10. | Jamie Swabach | Non-office co-worker | Electronic, centralized, very high IT overhead |
Hello Sam (yes, your name is now Sam) and you have been given a problem. In your office you and your co-workers realize that you all have no way of knowing who has been working with which customers. Your new job is to find a way to store information about your clients.
Wednesday, October 10, 2007
Overview of Case Studies
Below we have the list of case studies that have been included in this lesson. The lesson will guide you step-by-step through the lessons. Or you can manually select to review any of the case studies in any order you wish. We have included in the table below notes to identify the different case studies. These sections are: (1) identification of who provide the information for the case study, (2) what perspective(s) are associated with the case study, and (3) what theme(s) are associated with the case study.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment